| Parameter | Units | RPP 36 | RPP 48 | RPP60 | RPP 48 x 48 | PDFReport |
| Colors | Maple - Light Grey - Cream | | ||||
| Base Material | ||||||
| Size (inch) (LXxWxH) | inch-LxWxHmm-LxWxH | 12x36x1.2305x914x30 | 12x48x1.2305x1219x30 | 12x60x1.2305x1524x30 | 48x48x1.21220x1220x30 | |
| Support Span | inchmm | 18 | 16 | 15 | 16 | |
| Weight | lbfKg | 4.21.905 | 5.42.449 | 7.03.175 | 2410.866 | |
| Load Rating | psfkPa | 100 | 135 | 170 | 1 | |
| Load at L/180 | lbfkN | 2391.06 | 2891.29 | 3401.51 | 2 | |
| Load at RuptureASTM D6109 | lbfkN | 18798.4 | 21149.5 | 264911.8 | 3 | |
| Modulus of ruptureASTM D6109 | psiMPa | 783053.99 | 792054.61 | 919063.36 | 4 | |
| Modulus of ElasticityASTM D6109 | psiMPa | 437,0003,013 | 486,0003,351 | 426,0002937 | 5 | |
| Concentrated LoadASTM E661 | lbfkN | 1,5296.80 | 1,4476.44 | 1,8728.33 | 6 | |
| Uniformly Distributed LoadAustralian Standard AS/NZS 1170.1 | psfkPa | 1577.50 | 7 | |||
| Concentrated Point LoadAustralian Standard AS/NZS 1170.1 | lbfkN | 4732.10 | 8 | |||
| Creep RelaxationASTM D7032 | psf Load@24 hrskPa Load@24 hrs | 2009.692.7% | 2009.692.7% | 2009.692.7% | 9 | |
| Notched Izod ImpactASTM D256 Ambient 23°C (73°F) | ft-lb/inJ/m | 2.62140 | 10 | |||
| Notched Izod Impact ASTM D256 Cold 030° (-22°F) | ft-lb/inJ/m | 1.2366 | ||||
| Coefficient of Friction | Statickinetic | 0.780.76 | ||||
| Wet Pendulum Slip ResistanceAustralian Standard AS/NZS 4586:2004 | 46 - Classification W | |||||
| Wet Pendulum Slip ResistanceAS/NZS 4586:2004 | 80 0 Classification V | |||||
| Oil RampAS/NZS 4586:2004 | degrees angle | 17,1 degrees - Classification R10 | ||||
| Wet Barefoot RampAS/NZS 4586:2004 | degrees angle | 29 degrees - Classification C | ||||
| Coefficient of Linear Thermal ExpansionASTM D696 | 1.40x10-5 1°F2.52x10-5 1°C | |||||
| Light Penetration | Allows Light to Penetrate Walking Surface | |||||
| UV Light Properties | UV Stabilized by Additive | |||||
| Anti-Static Properties | Migrating Semi-Permanent AntiStatic Additive | |||||
| Residential Warranty | 12 Years | |||||




