No factors of safety have been applied to these figures. Project engineers are responsible for determining and applying the factors of safety they deem acceptable to the values above. We can supply pilings with custom wall thicknesses and diameters and can also engineer pilings to meet specific engineering requirements.
Note: Manufacturing is done to English units, the following table is converted from the English specifications table.
Design Data (Ultimate Strength)
| HarborPile Size & style | Compression (KN short col) | Moment (KN-M) | Shear (KN) | Wall Thickness (mm) | Weight Per Foot (kg) | EI Values (N cm2) |
| 20 cm Standard | 622 | 30 | 196 | 6.35 | 7.5 | 4.170E+09 |
| 25 cm Standard | 650 | 38 | 240 | 6.35 | 9 | 8.300E+09 |
| 30 cm Standard | 1272 | 92 | 364 | 9.525 | 15.5 | 2.111E+10 |
| 35 cm Standard | 1308 | 112 | 428 | 9.525 | 18.5 | 3.398E+10 |
| 40 cm Standard | 1334 | 130 | 490 | 9.525 | 21 | 5.124E+10 |
| 45 cm Standard | 2624 | 284 | 1006 | 12.70 | 31.25 | 9.600E+10 |
| 60 cm Standard | 2758 | 404 | 1352 | 12.70 | 41.75 | 2.324E+11 |
| -- Heavy Duty -- | ||||||
| 20 cm Heavy Duty | 2242 | 100 | 428 | 12.70 | 14 | 7.585E+09 |
| 25 cm Heavy Duty | 2348 | 136 | 542 | 12.70 | 17.5 | 1.539E+10 |
| 30 cm Heavy Duty | 2428 | 170 | 658 | 12.70 | 21 | 2.727E+10 |
| 35 cm Heavy Duty | 3764 | 306 | 952 | 15.875 | 31.25 | 5.365E+10 |
| 40 cm Heavy Duty | 5382 | 498 | 1298 | 19.05 | 41.75 | 9.545E+10 |
| 45 cm Heavy Duty | 5506 | 580 | 1468 | 19.05 | 47 | 1.381E+11 |
| 60 cm Heavy Duty | 5810 | 832 | 1984 | 19.05 | 62.5 | 3.378E+11 |
Laminate Properties Metric (Ultimate Strength)
| Bending Stress, Fb | 3,432.12 Kg cm2 |
| Tensile Stress, Ft | 5,188.14 Kg cm2 |
| Compression Stress, Fc | 4,049.28 Kg cm2 |
| In Plane Shear Stress, Fv | 418.92 Kg cm2 |
| Modulus of Elasticity, E | 274,170 Kg cm2 |
| Poissan's Ratio | -0.31 |
| Specific Gravity | 1.75 |




