No factors of safety have been applied to these figures. Project engineers are responsible for determining and applying the factors of safety they deem acceptable to the values above. We can supply pilings with custom wall thicknesses and diameters and can also engineer pilings to meet specific engineering requirements.
| HarborPileDiameter | Compression(Kips short col) | Moment(KipFeet) | Shear(Kips) | Wall Thickness(Inches) | Weight PerFoot (lbf) | EI Values( lbf-in2 i) |
| 8"Standard | 140 | 22 | 44 | 1/4 | 5 | 1.453E+08 |
| 10"Standard | 146 | 28 | 54 | 1/4 | 6 | 2.892E+08 |
| 12"Standard | 286 | 68 | 82 | 3/8 | 10.5 | 7.356E+08 |
| 14"Standard | 294 | 82 | 96 | 3/8 | 12.5 | 1.184E+09 |
| 16"Standard | 300 | 96 | 110 | 3/8 | 14 | 1.785E+09 |
| 18"Standard | 390 | 210 | 226 | 1/2 | 21 | 3.345E+09 |
| 24"Standard | 620 | 298 | 304 | 1/2 | 28 | 8.098E+09 |
| -- Heavy Duty -- | ||||||
| 8" Heavy Duty | 504 | 74 | 96 | 1/2 | 9.5 | 2.643E+08 |
| 10" Heavy Duty | 528 | 100 | 122 | 1/2 | 11.75 | 5.362E+08 |
| 12" Heavy Duty | 546 | 126 | 148 | 1/2 | 14 | 9.503E+08 |
| 14" Heavy Duty | 846 | 226 | 214 | 5/8 | 21 | 1.869E+09 |
| 16" Heavy Duty | 1210 | 368 | 292 | 3/4 | 28 | 3.326E+09 |
| 18" Heavy Duty | 1238 | 428 | 330 | 3/4 | 31.5 | 4.811E+09 |
| 24" Heavy Duty | 1306 | 614 | 446 | 3/4 | 42 | 1.177E+10 |
Laminate Properties (Ultimate Strength)
| Bending Stress, Fb | 48,821.00 psi |
| Tensile Stress, Ft | 73,800.00 psi |
| Compression Stress, Fc | 57,600.00 psi |
| In Plane Shear Stress, Fv | 5,959.00 psi |
| Modulus of Elasticity, E | 3,900,000.00 psi |
| Poissan's Ratio | -0.31 |
| Specific Gravity | 1.75 |




